<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ariel Atom II : blueprints</title>
	<atom:link href="http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/</link>
	<description>Thomas Baron tries to produce photorealistic CG images</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:52:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: angles and dims for arial atom - Scratch Made Cars - Car Blueprints Forum</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-4656</link>
		<dc:creator>angles and dims for arial atom - Scratch Made Cars - Car Blueprints Forum</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-4656</guid>
		<description>[...] is available online for free is : - The orthographic views of the model, to be used as blueprint :Pixels or Atoms ? Ariel Atom II : blueprints  - The full 3D model : Pixels or Atoms ? New free model available for download : Ariel Atom II  [...]</description>
		<content:encoded><![CDATA[<p>[...] is available online for free is : &#8211; The orthographic views of the model, to be used as blueprint <img src='http://www.thomasbaron.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ixels or Atoms ? Ariel Atom II : blueprints  &#8211; The full 3D model : Pixels or Atoms ? New free model available for download : Ariel Atom II  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-4282</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-4282</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-4210&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-4210&quot; rel=&quot;nofollow&quot;&gt;Atom Ditto&lt;/a&gt; :&lt;/strong&gt;
&lt;p&gt;I can’t transfer the files into solidworks, can someone provide assistance?  Thanks.&lt;/p&gt;
&lt;/blockquote&gt;
Blender isn&#039;t capable of exporting files directly into Solidworks format, but it&#039;s capable of exporting to many 3D format. One of them is compatible with Solidworks for sure. Please refer to Blender documentation to learn how to export files into a different file format.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-4210"><p>
<strong><a href="#comment-4210" rel="nofollow">Atom Ditto</a> :</strong></p>
<p>I can’t transfer the files into solidworks, can someone provide assistance?  Thanks.</p>
</blockquote>
<p>Blender isn&#8217;t capable of exporting files directly into Solidworks format, but it&#8217;s capable of exporting to many 3D format. One of them is compatible with Solidworks for sure. Please refer to Blender documentation to learn how to export files into a different file format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom Ditto</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-4210</link>
		<dc:creator>Atom Ditto</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-4210</guid>
		<description>I can&#039;t transfer the files into solidworks, can someone provide assistance?  Thanks.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t transfer the files into solidworks, can someone provide assistance?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Vice</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-4105</link>
		<dc:creator>Mark Vice</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-4105</guid>
		<description>I love it!</description>
		<content:encoded><![CDATA[<p>I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-1364</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-1364</guid>
		<description>You should download first Blender for free at www.blender.org

Install Blender and open my files with it : you&#039;ll be able to export them to a wide choice of 3D format, including dxf for AutoCAD / SW.</description>
		<content:encoded><![CDATA[<p>You should download first Blender for free at <a href="http://www.blender.org" rel="nofollow">http://www.blender.org</a></p>
<p>Install Blender and open my files with it : you&#8217;ll be able to export them to a wide choice of 3D format, including dxf for AutoCAD / SW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom Ditto</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-1363</link>
		<dc:creator>Atom Ditto</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-1363</guid>
		<description>Can these files be imported in autocad or solidworks?  I would like to get the tubes professionally bent.  Thanks.</description>
		<content:encoded><![CDATA[<p>Can these files be imported in autocad or solidworks?  I would like to get the tubes professionally bent.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-1183</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-1183</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-1078&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-1078&quot; rel=&quot;nofollow&quot;&gt;Atom Rocks&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Thanks Tom, I am trying to build an atom replica, not very good in animation software, Could you pls tell me the curvature and the length of the two main side bars. Based on which i can start the first Weld, have taken the pipes with dia of 60 mm.&lt;/p&gt;
         &lt;/blockquote&gt;

I&#039;ve posted above how to use Blender to take some measures from my model. Please refer to these instruction to get the software and to quickly use it.

But I don&#039;t know how to measure the overall curvature of the whole bar. You&#039;ll have to handle it with individual angles between the different parts of it.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-1078"><p>
<strong><a href="#comment-1078" rel="nofollow">Atom Rocks</a> :</strong></p>
<p>Thanks Tom, I am trying to build an atom replica, not very good in animation software, Could you pls tell me the curvature and the length of the two main side bars. Based on which i can start the first Weld, have taken the pipes with dia of 60 mm.</p>
</blockquote>
<p>I&#8217;ve posted above how to use Blender to take some measures from my model. Please refer to these instruction to get the software and to quickly use it.</p>
<p>But I don&#8217;t know how to measure the overall curvature of the whole bar. You&#8217;ll have to handle it with individual angles between the different parts of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom Rocks</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-1078</link>
		<dc:creator>Atom Rocks</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-1078</guid>
		<description>Thanks Tom, I am trying to build an atom replica, not very good in animation software, Could you pls tell me the curvature and the length of the two main side bars. Based on which i can start the first Weld, have taken the pipes with dia of 60 mm.</description>
		<content:encoded><![CDATA[<p>Thanks Tom, I am trying to build an atom replica, not very good in animation software, Could you pls tell me the curvature and the length of the two main side bars. Based on which i can start the first Weld, have taken the pipes with dia of 60 mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-1063</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-1063</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-1061&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-1061&quot; rel=&quot;nofollow&quot;&gt;Atom Rocks&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Tom could you help me with this, or pls mail me on &lt;a href=&quot;mailto:gauravdhawan@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;gauravdhawan@yahoo.com&lt;/a&gt;, or pls give me your email id&lt;/p&gt;
         &lt;/blockquote&gt;
Can you ask a question, actually ? I would be glad to help, but I didn&#039;t get you.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-1061"><p>
<strong><a href="#comment-1061" rel="nofollow">Atom Rocks</a> :</strong></p>
<p>Tom could you help me with this, or pls mail me on <a href="mailto:gauravdhawan@yahoo.com" rel="nofollow">gauravdhawan@yahoo.com</a>, or pls give me your email id</p>
</blockquote>
<p>Can you ask a question, actually ? I would be glad to help, but I didn&#8217;t get you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atom Rocks</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-1061</link>
		<dc:creator>Atom Rocks</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-1061</guid>
		<description>Tom could you help me with this, or pls mail me on gauravdhawan@yahoo.com, or pls give me your email id</description>
		<content:encoded><![CDATA[<p>Tom could you help me with this, or pls mail me on <a href="mailto:gauravdhawan@yahoo.com">gauravdhawan@yahoo.com</a>, or pls give me your email id</p>
]]></content:encoded>
	</item>
</channel>
</rss>
