<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blueprints</title>
	<atom:link href="http://www.thomasbaron.net/blueprints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasbaron.net</link>
	<description>Thomas Baron tries to produce photorealistic CG images</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:35:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: svaj</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-20538</link>
		<dc:creator>svaj</dc:creator>
		<pubDate>Tue, 02 Aug 2011 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-20538</guid>
		<description>Hi tom, I want to do a lamborghini sesto elemento with 3ds max, but insight3d dosnt work for me (I cant save a project and i cant export in VRML and other formats). maby you can share with me your 3d blueprintsof this car?
P.S.Im sorry for my bad english</description>
		<content:encoded><![CDATA[<p>Hi tom, I want to do a lamborghini sesto elemento with 3ds max, but insight3d dosnt work for me (I cant save a project and i cant export in VRML and other formats). maby you can share with me your 3d blueprintsof this car?<br />
P.S.Im sorry for my bad english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-16201</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 24 May 2011 09:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-16201</guid>
		<description>&lt;a href=&quot;#comment-15860&quot; rel=&quot;nofollow&quot;&gt;@Craig Kinsman &lt;/a&gt; 
You should download the Ariel Atom model for free, and use Blender tools to take measurements of the tubes.</description>
		<content:encoded><![CDATA[<p><a href="#comment-15860" rel="nofollow">@Craig Kinsman </a><br />
You should download the Ariel Atom model for free, and use Blender tools to take measurements of the tubes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Kinsman</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-15860</link>
		<dc:creator>Craig Kinsman</dc:creator>
		<pubDate>Thu, 12 May 2011 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-15860</guid>
		<description>How do I get a cutting list of the tubes for the Atom II</description>
		<content:encoded><![CDATA[<p>How do I get a cutting list of the tubes for the Atom II</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-8810</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 11 Jan 2011 07:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-8810</guid>
		<description>&lt;a href=&quot;#comment-8106&quot; rel=&quot;nofollow&quot;&gt;@Jorge HDZ &lt;/a&gt; 
You can either download the pictures from this page or download the full 3D model from the Free Models page : http://www.thomasbaron.net/free-models/</description>
		<content:encoded><![CDATA[<p><a href="#comment-8106" rel="nofollow">@Jorge HDZ </a><br />
You can either download the pictures from this page or download the full 3D model from the Free Models page : <a href="http://www.thomasbaron.net/free-models/" rel="nofollow">http://www.thomasbaron.net/free-models/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge HDZ</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-8106</link>
		<dc:creator>Jorge HDZ</dc:creator>
		<pubDate>Wed, 29 Dec 2010 01:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-8106</guid>
		<description>hello, where can i download the ariel atom electronic blueprints? can you please send them? i would be eternally grateful

Jorge hdz</description>
		<content:encoded><![CDATA[<p>hello, where can i download the ariel atom electronic blueprints? can you please send them? i would be eternally grateful</p>
<p>Jorge hdz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKlsR</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-4632</link>
		<dc:creator>iKlsR</dc:creator>
		<pubDate>Sat, 14 Aug 2010 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-4632</guid>
		<description>nice, very nice... u need to update tho&#039;</description>
		<content:encoded><![CDATA[<p>nice, very nice&#8230; u need to update tho&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-4368</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-4368</guid>
		<description>To whom it may concern please email me the blueprint specs of the cars frame dimensions Many thanks John</description>
		<content:encoded><![CDATA[<p>To whom it may concern please email me the blueprint specs of the cars frame dimensions Many thanks John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-3741</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-3741</guid>
		<description>Thank you for sharing the blue prints.

More power...

from philippines</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the blue prints.</p>
<p>More power&#8230;</p>
<p>from philippines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feri</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-714</link>
		<dc:creator>Feri</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-714</guid>
		<description>Hi, Thanks,  for your picture, Congratulation for you. Please help me to send the Drawing, it is will make me easy to build TO MAKE MY DREAM COME TRUE, yes its true Thanks alot, see you.</description>
		<content:encoded><![CDATA[<p>Hi, Thanks,  for your picture, Congratulation for you. Please help me to send the Drawing, it is will make me easy to build TO MAKE MY DREAM COME TRUE, yes its true Thanks alot, see you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

