<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixels or  Atoms ?</title>
	<atom:link href="http://www.thomasbaron.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasbaron.net</link>
	<description>Thomas Baron tries to produce photorealistic CG images</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:35:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Modeling a car : a high-end, detailed tutorial by C63 AMG 2008</title>
		<link>http://www.thomasbaron.net/modeling-a-car-a-high-end-detailed-tutorial/comment-page-1/#comment-27748</link>
		<dc:creator>C63 AMG 2008</dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=753#comment-27748</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ariel Atom II : blueprints by Erick</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-27338</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-27338</guid>
		<description>Hi Tom,

As you know i have been trying to make the Ariel a personal proyect since 2009 (See older posts) but i have encountered an issue with the measuring units in Blender that have prevented me from cutting the pipes. what does 1 Blender Measuring Unit stand for? In other words, in order for my full scale model to be the same size as the original one, what measuring unit calculation must i do ?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>As you know i have been trying to make the Ariel a personal proyect since 2009 (See older posts) but i have encountered an issue with the measuring units in Blender that have prevented me from cutting the pipes. what does 1 Blender Measuring Unit stand for? In other words, in order for my full scale model to be the same size as the original one, what measuring unit calculation must i do ?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blueprints by svaj</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-20538</link>
		<dc:creator>svaj</dc:creator>
		<pubDate>Tue, 02 Aug 2011 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-20538</guid>
		<description>Hi tom, I want to do a lamborghini sesto elemento with 3ds max, but insight3d dosnt work for me (I cant save a project and i cant export in VRML and other formats). maby you can share with me your 3d blueprintsof this car?
P.S.Im sorry for my bad english</description>
		<content:encoded><![CDATA[<p>Hi tom, I want to do a lamborghini sesto elemento with 3ds max, but insight3d dosnt work for me (I cant save a project and i cant export in VRML and other formats). maby you can share with me your 3d blueprintsof this car?<br />
P.S.Im sorry for my bad english</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free models by Hpseven</title>
		<link>http://www.thomasbaron.net/free-models/comment-page-1/#comment-20156</link>
		<dc:creator>Hpseven</dc:creator>
		<pubDate>Wed, 27 Jul 2011 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=492#comment-20156</guid>
		<description>Merci beaucoup.</description>
		<content:encoded><![CDATA[<p>Merci beaucoup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free models by marco</title>
		<link>http://www.thomasbaron.net/free-models/comment-page-1/#comment-17521</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Thu, 23 Jun 2011 04:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=492#comment-17521</guid>
		<description>Thanks Tom
I manage to sort it out.
Marco</description>
		<content:encoded><![CDATA[<p>Thanks Tom<br />
I manage to sort it out.<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free models by marco</title>
		<link>http://www.thomasbaron.net/free-models/comment-page-1/#comment-17476</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=492#comment-17476</guid>
		<description>Hi Tom
Is the blue prints still available- unable to download for the Atom
Thanks
Marco</description>
		<content:encoded><![CDATA[<p>Hi Tom<br />
Is the blue prints still available- unable to download for the Atom<br />
Thanks<br />
Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New free model available for download : Ariel Atom II by Raul</title>
		<link>http://www.thomasbaron.net/2009/04/new-free-model-available-for-download-ariel-atom-ii/comment-page-1/#comment-16349</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Mon, 30 May 2011 15:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=625#comment-16349</guid>
		<description>Hi

I would be very thankful if you send me the blueprint of this Ariel.
My email raul.uukareda@mail.ee

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I would be very thankful if you send me the blueprint of this Ariel.<br />
My email <a href="mailto:raul.uukareda@mail.ee">raul.uukareda@mail.ee</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blueprints by Tom</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-16201</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 24 May 2011 09:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-16201</guid>
		<description>&lt;a href=&quot;#comment-15860&quot; rel=&quot;nofollow&quot;&gt;@Craig Kinsman &lt;/a&gt; 
You should download the Ariel Atom model for free, and use Blender tools to take measurements of the tubes.</description>
		<content:encoded><![CDATA[<p><a href="#comment-15860" rel="nofollow">@Craig Kinsman </a><br />
You should download the Ariel Atom model for free, and use Blender tools to take measurements of the tubes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blueprints by Craig Kinsman</title>
		<link>http://www.thomasbaron.net/blueprints/comment-page-1/#comment-15860</link>
		<dc:creator>Craig Kinsman</dc:creator>
		<pubDate>Thu, 12 May 2011 10:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?page_id=490#comment-15860</guid>
		<description>How do I get a cutting list of the tubes for the Atom II</description>
		<content:encoded><![CDATA[<p>How do I get a cutting list of the tubes for the Atom II</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ariel Atom II : blueprints by Tom</title>
		<link>http://www.thomasbaron.net/2008/07/ariel-atom-ii-blueprints/comment-page-1/#comment-13896</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 06 Apr 2011 15:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasbaron.net/?p=382#comment-13896</guid>
		<description>&lt;a href=&quot;#comment-13625&quot; rel=&quot;nofollow&quot;&gt;@John &lt;/a&gt; 
You&#039;re welcome, I&#039;m glad to be useful !</description>
		<content:encoded><![CDATA[<p><a href="#comment-13625" rel="nofollow">@John </a><br />
You&#8217;re welcome, I&#8217;m glad to be useful !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

